Board Approved: 02/11/2026; Revised: 06/10/2025
On this Page:
Summer 2026 - Standard Term
| Event | Date(s) |
|---|---|
| Classes Begin - Standard Term | May 11, 2026 |
| Placement Testing for New Students Begins | February 16, 2026 |
| International (F-1) application deadline | February 20, 2026 |
| Incoming Transfer and Readmit Advising Begins | February 23, 2026 |
| International (F-1) transfer application deadline | March 6, 2026 |
| Priority registration (adaptive services, athletes, honors, housing, veterans) | March 24, 2026 |
| Degree-seeking registration (45+ hours)1 | March 26, 2026 |
| Degree-seeking registration (30+ hours)1 | March 31, 2025 |
| Open registration (0+ hours) | April 2, 2026 |
| Application Deadline - Dual Enrollment students taking courses at an 麻豆女郎 location | April 6, 2026 |
| Financial aid book buying days | April 13 - May 15, 2026 |
| Last day for Dual Enrollment students taking courses at an 麻豆女郎 location to register | April 15, 2026 |
| Freshmen/First-time in College Application Deadline | April 20, 2026 |
| Transfer/Bachelor's Degree Application Deadline | April 20, 2026 |
| Readmit and non-degree application deadline | April 27, 2026 |
| Payment due dates | May 4, May 11, and May 14, 2026 |
| State Employees Registration | May 11, 2026 |
| First day of classes | May 11, 2026 |
| Apply for a change of Florida residency status to be eligible for in-state tuition rates | May 14, 2026 |
| Last day to add/drop/change credit or audit2 | May 14, 2026 |
| Last day to add or change a program | May 14, 2026 |
| Attendance Verification Due | May 25, 2026 |
| Add course for financial aid eligibility | May 26, 2026 |
| Last day to replace an 鈥淚鈥 grade - previous semester | June 8, 2026 |
| 60% of the term | June 29, 2026 |
| Last day to withdraw from course(s) | July 8, 2026 |
| Last day to opt in/out of auto-graduation status | August 1, 2026 |
| Last day of classes | August 1, 2026 |
| Final Exams (See exam schedule on the web) | Last Class |
| Final Grades due | August 4, 2026 - Noon |
| College closed | May 25, 2026 July 3 - July 4, 2026 |
Summer 2026 - Compact A Term
| Event | Date(s) |
|---|---|
| Classes Begin - Compact A Term | May 11, 2026 |
| International (F-1) application deadline | N/A |
| International (F-1) transfer application deadline | N/A |
| Placement Testing for New Students Begins | February 16, 2026 |
| Incoming Transfer and Readmit Advising Begins | February 23, 2026 |
| Priority registration (adaptive services, athletes, honors, housing, veterans) | March 24, 2026 |
| Degree-seeking registration (45+ hours)1 | March 26, 2026 |
| Application Deadline - Dual Enrollment students taking courses at an 麻豆女郎 location | March 30, 2026 |
| Degree-seeking registration (30+ hours)1 | March 31, 2026/td> |
| Open registration (0+ hours) | April 2, 2026 |
| Financial aid book buying days | April 13 - May 15, 2026 |
| Last day for Dual Enrollment students taking courses at an 麻豆女郎 location to register | April 15, 2026 |
| Freshmen/First-time in College Application Deadline | April 20, 2026 |
| Transfer/Bachelor's Degree Application Deadline | April 20, 2026 |
| Readmit and non-degree application deadline | April 27, 2026 |
| Payment due dates | May 4, May 11, and May 14, 2026 |
| State Employees Registration | May 11, 2026 |
| First day of classes | May 11, 2026 |
| Apply for a change of Florida residency status to be eligible for in-state tuition rates | May 14, 2026 |
| Last day to add/drop/change credit or audit2 | May 14, 2026 |
| Last day to add or change a program | May 14, 2026 |
| Attendance Verification Due | May 25, 2026 |
| Add course for financial aid eligibility | May 26, 2026 |
| 60% of the term | June 2, 2026 |
| Last day to replace an 鈥淚鈥 grade - previous semester | June 8, 2026 |
| Last day to withdraw from course(s) | June 9, 2026 |
| Last day to opt in/out of auto-graduation status | June 17, 2026 |
| Last day of classes | June 17, 2026 |
| Final Exams (See exam schedule on the web) | Last Class |
| Final Grades due | June 19, 2026 - Noon |
| College closed | May 25, 2026 |
Summer 2026 - Compact B Term
| Event | Date(s) |
|---|---|
| Classes Begin - Compact B Term | June 24, 2026 |
| International (F-1) application deadline | N/A |
| International (F-1) transfer application deadline | N/A |
| Placement Testing for New Students Begins | February 16, 2026 |
| Incoming Transfer and Readmit Advising Begins | February 23, 2026 |
| Priority Registration (Adaptive Services, Athletes, Honors, Housing, Veterans) | March 24, 2026 |
| Degree-seeking registration (45+ hours)1 | March 26, 2026 |
| Application Deadline - Dual Enrollment students taking courses at an 麻豆女郎 location | March 30, 2026 |
| Degree-seeking registration (30+ hours)1 | March 31, 2026 |
| Open registration (0+ hours) | April 2, 2026 |
| Last day for Dual Enrollment students taking courses at an 麻豆女郎 location to register | April 15, 2026 |
| Last day to add or change a program | May 14, 2026 |
| Add course for financial aid eligibility | May 26, 2026 |
| Financial aid book buying days | June 1 - June 25, 2026 |
| Last day to replace an 鈥淚鈥 grade - previous semester | June 8, 2026 |
| Freshmen/First-time in College Application Deadline | June 9, 2026 |
| Transfer/Bachelor's Degree Application Deadline | June 9, 2026 |
| Readmit and non-degree application deadline | June 16, 2026 |
| Payment due dates | June 24 and June 25, 2026 |
| State Employees Registration | June 24, 2026 |
| First day of classes | June 24, 2026 |
| Apply for a change of Florida residency status to be eligible for in-state tuition rates | June 25, 2026 |
| Last day to add/drop/change credit or audit2 | June 25, 2026 |
| Attendance Verification Due | July 6, 2026 |
| 60% of the term | July 17, 2026 |
| Last day to withdraw from course(s) | July 24, 2026 |
| Last day to opt in/out of auto-graduation status | August 1, 2026 |
| Last day of classes | August 1, 2026 |
| Final Exams (See exam schedule on the web) | Last Class |
| Final Grades due | August 4, 2026 - Noon |
| College closed | July 3 - July 4, 2026 |