This table lists important 麻豆女郎 Accelerated Pathways deadlines for Summer 2026, Fall 2026-2027, Spring 2027, and Summer 2027. The first column contains the deadline type, and the remaining columns contain the corresponding term dates or notes.
| Dates | Summer 2026 | Fall 2026-2027 | Spring 2027 | Summer 2027 |
|---|---|---|---|---|
| 麻豆女郎 Application Deadline for DE/EA Students | 4/6/2026 | 7/15/2026 | 11/20/2026 | 4/1/2027 |
| Registration Starts: Students with 45+ credits | 3/26/2026 | 3/26/2026 | 10/22/2026 | 3/25/2027 |
| Registration Starts: Students with 30+ Credits | 3/31/2026 | 3/31/2026 | 10/27/2026 | 3/30/2027 |
| Registration Starts: Students with 0+ Credits | 4/2/2026 | 4/2/2026 | 10/29/2026 | 4/1/2027 |
| First Day of Class | 5/11/2026 Full Summer and Compact A 6/24/2026 for Compact B | 8/24/2026 | 1/11/2027 | 5/10/2027 Full Summer and Compact A 6/23/2027 for Compact B |
| Last Day for Registration ADD/DROP | 4/15/2026* Summer last day to ADD for DE | 8/27/2026 | 1/15/2027 | 5/13/2027* Summer last day to ADD for DE |
| Last Day to Drop a Class | 5/14/2026 Full Summer and Compact A 6/25/2025 for Compact B | 5/13/2027 Full Summer and Compact A 6/24/2027 for Compact B |
All course registrations, including add and drop, require approval from the High School Designee. Registration actions will not be processed without documented approval. Participating schools retain the right to establish and enforce individual deadlines that may be earlier than the College's published Accelerated Pathways deadlines.